[Vendor] Update Batch 2020-11 (#13746)
* github.com/alecthomas/chroma v0.8.1 -> v0.8.2 Changelog: https://github.com/alecthomas/chroma/releases/tag/v0.8.2 * github.com/blevesearch/bleve v1.0.12 -> v1.0.13 Changelog: https://github.com/blevesearch/bleve/releases/tag/v1.0.13 * github.com/editorconfig/editorconfig-core-go v2.3.8 -> v2.3.9 Changelog: https://github.com/editorconfig/editorconfig-core-go/releases/tag/v2.3.9 * github.com/klauspost/compress v1.11.2 -> v1.11.3 Changelog: https://github.com/klauspost/compress/releases/tag/v1.11.3 * github.com/minio/minio-go v7.0.5 -> v7.0.6 Changelog: https://github.com/minio/minio-go/releases/tag/v7.0.6 Co-authored-by: Lauris BH <lauris@nix.lv>
This commit is contained in:
parent
e8a6c425ec
commit
c4deb97ed1
68 changed files with 1315 additions and 525 deletions
23
vendor/github.com/alecthomas/chroma/README.md
generated
vendored
23
vendor/github.com/alecthomas/chroma/README.md
generated
vendored
|
@ -1,4 +1,4 @@
|
|||
# Chroma — A general purpose syntax highlighter in pure Go [](https://godoc.org/github.com/alecthomas/chroma) [](https://travis-ci.org/alecthomas/chroma) [](https://gitter.im/alecthomas/Lobby)
|
||||
# Chroma — A general purpose syntax highlighter in pure Go [](https://godoc.org/github.com/alecthomas/chroma) [](https://circleci.com/gh/alecthomas/chroma) [](https://goreportcard.com/report/github.com/alecthomas/chroma) [](https://gophers.slack.com/messages/CN9DS8YF3)
|
||||
|
||||
> **NOTE:** As Chroma has just been released, its API is still in flux. That said, the high-level interface should not change significantly.
|
||||
|
||||
|
@ -36,29 +36,30 @@ translators for Pygments lexers and styles.
|
|||
Prefix | Language
|
||||
:----: | --------
|
||||
A | ABAP, ABNF, ActionScript, ActionScript 3, Ada, Angular2, ANTLR, ApacheConf, APL, AppleScript, Arduino, Awk
|
||||
B | Ballerina, Base Makefile, Bash, Batchfile, BlitzBasic, BNF, Brainfuck
|
||||
C | C, C#, C++, Cap'n Proto, Cassandra CQL, Ceylon, CFEngine3, cfstatement, ChaiScript, Cheetah, Clojure, CMake, COBOL, CoffeeScript, Common Lisp, Coq, Crystal, CSS, Cython
|
||||
B | Ballerina, Base Makefile, Bash, Batchfile, BibTeX, BlitzBasic, BNF, Brainfuck
|
||||
C | C, C#, C++, Caddyfile, Caddyfile Directives, Cap'n Proto, Cassandra CQL, Ceylon, CFEngine3, cfstatement, ChaiScript, Cheetah, Clojure, CMake, COBOL, CoffeeScript, Common Lisp, Coq, Crystal, CSS, Cython
|
||||
D | D, Dart, Diff, Django/Jinja, Docker, DTD
|
||||
E | EBNF, Elixir, Elm, EmacsLisp, Erlang
|
||||
F | Factor, Fish, Forth, Fortran, FSharp
|
||||
G | GAS, GDScript, Genshi, Genshi HTML, Genshi Text, GLSL, Gnuplot, Go, Go HTML Template, Go Text Template, GraphQL, Groovy
|
||||
H | Handlebars, Haskell, Haxe, HCL, Hexdump, HTML, HTTP, Hy
|
||||
I | Idris, INI, Io
|
||||
G | GAS, GDScript, Genshi, Genshi HTML, Genshi Text, Gherkin, GLSL, Gnuplot, Go, Go HTML Template, Go Text Template, GraphQL, Groovy
|
||||
H | Handlebars, Haskell, Haxe, HCL, Hexdump, HLB, HTML, HTTP, Hy
|
||||
I | Idris, Igor, INI, Io
|
||||
J | J, Java, JavaScript, JSON, Julia, Jungle
|
||||
K | Kotlin
|
||||
L | Lighttpd configuration file, LLVM, Lua
|
||||
M | Mako, markdown, Mason, Mathematica, Matlab, MiniZinc, MLIR, Modula-2, MonkeyC, MorrowindScript, Myghty, MySQL
|
||||
N | NASM, Newspeak, Nginx configuration file, Nim, Nix
|
||||
O | Objective-C, OCaml, Octave, OpenSCAD, Org Mode
|
||||
P | PacmanConf, Perl, PHP, Pig, PkgConfig, PL/pgSQL, plaintext, PostgreSQL SQL dialect, PostScript, POVRay, PowerShell, Prolog, Protocol Buffer, Puppet, Python, Python 3
|
||||
P | PacmanConf, Perl, PHP, PHTML, Pig, PkgConfig, PL/pgSQL, plaintext, Pony, PostgreSQL SQL dialect, PostScript, POVRay, PowerShell, Prolog, PromQL, Protocol Buffer, Puppet, Python, Python 3
|
||||
Q | QBasic
|
||||
R | R, Racket, Ragel, react, reg, reStructuredText, Rexx, Ruby, Rust
|
||||
S | Sass, Scala, Scheme, Scilab, SCSS, Smalltalk, Smarty, SML, Snobol, Solidity, SPARQL, SQL, SquidConf, Swift, SYSTEMD, systemverilog
|
||||
R | R, Racket, Ragel, react, ReasonML, reg, reStructuredText, Rexx, Ruby, Rust
|
||||
S | SAS, Sass, Scala, Scheme, Scilab, SCSS, Smalltalk, Smarty, Snobol, Solidity, SPARQL, SQL, SquidConf, Standard ML, Stylus, Swift, SYSTEMD, systemverilog
|
||||
T | TableGen, TASM, Tcl, Tcsh, Termcap, Terminfo, Terraform, TeX, Thrift, TOML, TradingView, Transact-SQL, Turing, Turtle, Twig, TypeScript, TypoScript, TypoScriptCssData, TypoScriptHtmlData
|
||||
V | VB.net, verilog, VHDL, VimL, vue
|
||||
W | WDTE
|
||||
X | XML, Xorg
|
||||
Y | YAML
|
||||
Y | YAML, YANG
|
||||
Z | Zig
|
||||
|
||||
|
||||
_I will attempt to keep this section up to date, but an authoritative list can be
|
||||
|
@ -183,7 +184,7 @@ following constructor options:
|
|||
- `ClassPrefix(prefix)` - prefix each generated CSS class.
|
||||
- `TabWidth(width)` - Set the rendered tab width, in characters.
|
||||
- `WithLineNumbers()` - Render line numbers (style with `LineNumbers`).
|
||||
- `LinkableLineNumbers()` - Make the line numbers linkable.
|
||||
- `LinkableLineNumbers()` - Make the line numbers linkable and be a link to themselves.
|
||||
- `HighlightLines(ranges)` - Highlight lines in these ranges (style with `LineHighlight`).
|
||||
- `LineNumbersInTable()` - Use a table for formatting line numbers and code, rather than spans.
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue